Every Country With a Digital Nomad Visa (2026)
The complete, source-verified list of 57 countries you can live in as a remote worker — with the real income requirement, how long you can stay, and how your foreign income is taxed. Income floors run from no fixed minimum up to about $7,983 a month, and 12 programs set no hard figure at all. Last verified July 2026.
Not sure which you qualify for? Check your income against all of them
Enter your income and passport once — get your ranked shortlist in about 30 seconds. Free, no signup.
Jump to a ranked view
Europe
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| €3,620/mo (≈ $4,140) | 18 months, not renewable | 0% on foreign income | |
| €4,500/mo (≈ $5,140) | 1 year, not renewable | Taxes foreign income | |
| No fixed income floor | 3 years, renewable | Taxes foreign income | |
| €3,500/mo (≈ $4,000) | 1 year, renewable | 50% income-tax exemption for up to seven years for new tax residents who transfer their residence (Article 5C, Law 4172/2013) | |
| €24,800/yr (≈ $28,300) | 1 year, renewable | Impatriati regime | |
| €42,000/yr (≈ $48,000) | 1 year, renewable up to 4 years | 10% flat tax on income from authorised work under the Nomad Residence Permits (Income Tax) Rules (S.L. 123.210), after a 12-month exemption | |
| €3,680/mo (≈ $4,210) | 2 years, renewable up to 5 years | IFICI ("NHR 2.0") | |
| €2,850/mo (≈ $3,260) | 1 year, renewable up to 5 years | Beckham Law | |
| 80,000 ALL/mo (≈ $976) | 1 year, renewable up to 5 years | Taxes foreign income | |
| €3,500/mo (≈ $4,000) | 1 year, renewable up to 3 years | Non-domiciled status | |
| 156,500 CZK (≈ $7,380) in savings | 1 year, renewable | 60% flat-rate expense deduction (paušální výdaje) on trade income; optional lump-sum tax (paušální daň) for smaller traders | |
| €3,000/mo (≈ $3,430) | 1 year, renewable up to 2 years | Taxes foreign income | |
| 1,000,000 ISK/mo (≈ $7,980) | 6 months, not renewable | 0% on foreign income | |
| €4,210/mo (≈ $4,810) | 1 year, renewable up to 2 years | Taxes foreign income | |
| €1,800/mo (≈ $2,060) | 2 years, renewable up to 4 years | 0% on foreign income | |
| 27,600 RON/mo (≈ $6,020) | 1 year, renewable up to 2 years | Under Law 69/2023, nomad-visa holders present fewer than 183 days pay no Romanian income tax or social contributions on foreign income | |
| €31,000/yr (≈ $35,400) | 1 year, renewable up to 2 years | Bulgaria's flat 10% personal income tax | |
| 52,200 MDL/mo (≈ $2,980) | 1 year, renewable up to 2 years | Moldova applies a flat 12% personal income tax; several 2026 write-ups claim favourable or exempt treatment of foreign-source income for permit holders, but this is unconfirmed on an official source. | |
| 341,400 NOK/yr (≈ $35,400) | 1 year, renewable | Taxes foreign income | |
| €3,200/mo (≈ $3,660) | 1 year, not renewable | Taxes foreign income | |
| No fixed income floor | 1 year, renewable | Taxes foreign income |
Americas
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| 5,240,600 COP/mo (≈ $1,610) | 2 years, not renewable | Taxes foreign income | |
| $3,000/mo | 1 year, renewable up to 2 years | 0% on foreign income | |
| 79,800 MXN/mo (≈ $4,550) | 1 year, renewable up to 4 years | Taxes foreign income | |
| No fixed income floor | 6 months, renewable up to 1 year | 0% on foreign income | |
| $1,500/mo | 1 year, renewable up to 2 years | Taxes foreign income | |
| $36,000/yr | 9 months, renewable up to 18 months | 0% on foreign income | |
| $75,000/yr | 6 months, not renewable | 0% on foreign income | |
| $1,450/mo | 2 years, renewable | 0% on foreign income | |
| $1,460/mo | 2 years, renewable up to 4 years | 0% on foreign income | |
| No fixed income floor | 6 months, renewable up to 1 year | 0% on foreign income | |
| No fixed income floor | 1 year, renewable | Taxes foreign income | |
| No fixed income floor | 0 months, not renewable | Act 60 (Puerto Rico Incentives Code): Individual Resident Investor (0% on Puerto Rico-source capital gains, dividends, and interest for pre-2027 decrees; 4% for later applicants) and Export Services (4% corporate tax on services to clients outside Puerto Rico) |
Caribbean
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| $50,000/yr | 1 year, renewable | 0% on foreign income | |
| No fixed income floor | 1 year, not renewable | 0% on foreign income | |
| No fixed income floor | 3 months, not renewable | 0% on foreign income | |
| No fixed income floor | 1 year, renewable up to 3 years | 0% on foreign income | |
| No fixed income floor | 6 months, renewable up to 1 year | 0% on foreign income | |
| $50,000/yr | 18 months, not renewable | 0% on foreign income | |
| 100,000 XCD/yr (≈ $37,000) | 1 year, renewable up to 2 years | 0% on foreign income | |
| $70,000/yr | 1 year, renewable | 0% on foreign income | |
| No fixed income floor | 1 year, renewable | 0% on foreign income | |
| $50,000/yr | 2 years, not renewable | 0% on foreign income | |
| No fixed income floor | 1 year, renewable | 0% on foreign income | |
| $100,000/yr | 2 years, not renewable | 0% on foreign income |
Asia
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| $60,000/yr | 1 year, not renewable | Taxes foreign income | |
| 500,000 THB (≈ $14,900) in savings | 5 years, renewable | Taxes foreign income | |
| 10,000,000 JPY/yr (≈ $61,500) | 6 months, not renewable | 0% on foreign income | |
| $24,000/yr | 1 year, renewable up to 2 years | 0% on foreign income | |
| 84,960,000 KRW/yr (≈ $57,100) | 1 year, renewable up to 3 years | Foreign residents in Korea for five years or less are taxed on foreign-source income only when it is paid in or remitted to Korea | |
| $3,000/mo | 1 year, renewable up to 2 years | Taxes foreign income | |
| $2,000/mo | 1 year, renewable up to 5 years | Taxes foreign income | |
| 160,000 TWD/mo (≈ $4,940) | 3 years, renewable | 0% on foreign income | |
| No fixed income floor | 1 year, renewable | 0% on foreign income | |
| $1,500/mo | 5 years, renewable | Announced flat 5% tax on foreign earnings for nomads residing in Nepal more than 186 days in a year (proposed, not yet in force) |
Middle East
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| $2,000/mo | 1 year, renewable | 0% on foreign income | |
| $3,500/mo | 1 year, renewable | 0% on foreign income | |
| No fixed income floor | 1 year, renewable | Sole proprietors register under a turnover-tax or micro-business regime rather than the standard 20% personal rate; the micro-business regime can carry a 0% turnover tax up to AMD 24 million of annual turnover | |
| $3,000/mo | 1 year, renewable | Taxes foreign income |
Africa
| Country | Min income | Validity | Foreign income tax |
|---|---|---|---|
| $1,500/mo | 1 year, renewable | 0% on foreign income | |
| €1,500/mo (≈ $1,710) | 6 months, renewable up to 1 year | 0% on foreign income | |
| $55,000/yr | 2 years, renewable | Taxes foreign income | |
| $2,000/mo | 6 months, not renewable | 0% on foreign income | |
| No fixed income floor | 1 year, not renewable | 0% on foreign income | |
| 651,000 ZAR/yr (≈ $39,300) | 3 years, renewable | Taxes foreign income |
Best nomad visas by nationality
Passport-specific guides — visa-free access, home-country tax, and the best destinations for each.
Digital nomad visa list: FAQ
How many countries have a digital nomad visa?
57 countries currently run a digital nomad or remote-work visa, spanning Europe, the Americas, the Caribbean, Asia, the Middle East, and Africa. A handful more have announced programs that aren't open yet. NomadQualify tracks each one and dates it.
Which country has the lowest income requirement for a nomad visa?
Income floors range from countries with no fixed minimum up to about $7,983 a month. Several programs set no hard income figure at all. Use the checker to see which you clear on your own income, or the lowest-income comparison view for the ranked list.
Are digital nomad visas the same as tourist visas?
No. A digital nomad visa is a residence authorisation that lets you legally live somewhere while working remotely for foreign income, usually for a year or more. A tourist visa is short and doesn't permit work. See our guide on the difference.
How current is this list?
Every country's income, duration, fee, and status is verified against its official immigration source and dated on its page. We add new programs as they launch and keep closed ones on record rather than deleting them. Last verified July 2026.
Every figure is verified against the country's official immigration source. See ourmethodology andsource list. Not legal or tax advice.